Coach: Kevin Faulkner
| Date | Opponent | Home or Away | Time |
| August 13 | Chillicothe | A | 10:00 am |
| August 15 | Williamsfield | H | 4:15 pm |
| August 16 | Brimfield | A | 4:00 pm |
| August 18 | Peoria Heights | H | 4:15 pm |
| August 20 | Williamsfield | A | 10:00 am |
| August 23 | Illini Bluffs | H | 4:15 pm |
| August 27 | Princeville | H | 10:00 am |
| August 29 | Monroe | A | 4:15 pm |
| August 30 | Mossville | A | 4:15 pm |
| September 1 | Brimfield | H | 4:15 pm |
| September 6 | Farmington | H | 4:15 pm |
| September 8 | Dunlap Valley | A | 4:15 pm |
| September 13 | Regionals | TBA | TBA |
| September 24 | Sectionals | TBA | TBA |
|
All
home games are played at SweetWater Park |
|||
Junior Varsity
Coach: Phil Johnson
Assistants: Bobby Johnson & Andrew Mathias
| Date | Opponent | Home or Away | Time |
| August 17 | Brimfield | H | 4:15 pm |
| August 25 | Brimfield | A (Brimfield Township Park) | 4:15 pm |
| August 27 | Princeville | H | 11:15 am |
| August 31 | Norwood | H | 4:15 pm |
| September 1 | Peoria Heights | A | 4:15 pm |
| September 3 | Williamsfield | A | 10:00 am |
| September 7 | Brimfield | A (Brimfield Township Park) | 4:15 pm |
All
home games are played at SweetWater Park |
|||
Last updated May 16, 2011