|
|
|
|
|
| Shotput | Lindsey Miller | 38' 11 1/2" | 2003 |
| Discus | Lindsey Miller | 128' 4" | 2002 |
| Long Jump | Kim Foster | 17' 8" | 1982 |
| Triple Jump | Liz Harlan | 32' 3" | 2003 |
| High Jump | Margie Harkness | 5' 5" | 1987 |
| 100 Low Hurdles | Mary Bishop | :16.9 | 1980 |
| 100 Int. Hurdles | Joanna Weber | :16.4 | 2002 |
| 300 Low Hurdles | Jennifer Kennelly | :49.14 | 2003 |
| 100 | Kim Foster | :12.5 | 1982 |
| 200 | Hannah Gatley | :25.96 | 2012 |
| 400 | Tierney Burdette | 1:00.56 | 2003 |
| 800 | Maggie Carroll | 2:20.07 | 2001 |
| 1600 | Maggie Carroll | 5:08.85 | 2004 |
| 3200 | Betsy Silzer | 10:57.4 | 1982 |
| 800 M. Medley | K. Busch, M. McIntyre,
A. Anderson, M. LaFollett |
1:56.3 | 1991 |
| 4 X 100 Relay | K. McKown, K. Thrasher,
J. Weber, K. Morris |
:52.32 | 2003 |
| 4 X 200 Relay | K. Thrasher, J. Weber
R. Richardson, K. Niejodek |
1:51.98 | 2003 |
| 4 X 400 Relay | Hope Husemann, Rachel Brune, Amanda Boyer, Jackie McKown | 4:11.74 | 2010 |
| 4 X 800 Relay | Hope Husemann, Taylor Nieders, Jackie McKown, Rachel Brune | 9:43.44 | 2010 |
|
EHS Lady Trojans Homepage |