2011 Boys Track Schedule
Coach: Gregg Meyers
Records
|
Date |
Opponent |
Site |
Time |
| March 19 | Galesburg Indoor Meet | Monmouth | 10:00 AM |
| March 24 | Farmington, Notre Dame | Farmington | 4:15 PM |
| April 4 | BPC, N. Fulton | Elmwood | 4:15 PM |
| April 5 | Farmington, Illini Bluffs, Olympia | Farmington | 4:00 PM |
| April 11 | ICAC Tournament | Elmwood | 4:15 PM |
| April 15 | Lewistown Invite | Lewistown | 4:00 PM |
| April 19 | Princeville, Stark Co., Peoria Heights | Elmwood | 4:15 PM |
| April 22 | Metamora Invite | Metamora | 5:00 PM |
| April 26 | Elmwood Invite | Elmwood | 4:15 PM |
| April 29 | Wethersfield Invite | Kewanee | 4:15 PM |
| May 6 | Eureka Invite | Eureka | 4:00 PM |
| May 9 | Prairieland | TBA | 4:00 PM |
| May 20 | Sectionals | TBA | TBA |
| May 24 | Journal Star Honor Roll Meet | Peoria | TBA |
| May 27 | State | Charleston | TBA |
|
Freshman/Sophomore |
|||
| April 11 | Lewistown Invite | Lewistown | 4:00 PM |
| April 20 | Wetherfield Invite | Kewanee | 4:15 PM |
| May 14 | Farmington Invite | Farmington | 10:00 AM |